1st | MetroCentre | Gateshead, Tyne and Wear | North East England | 194,000[7] | 23 million (2010)[8] |
2nd | Trafford Centre | Trafford, Greater Manchester | North West England | 177,000[9] | 35 million+ (2010)[10] |
3rd | Westfield Stratford City | Stratford, London | Greater London | 175,000[11] |
4th | Bluewater | Dartford, Kent | South East England | 155,700[12] | 27 million (2010)[13] |
5th | Westfield Merry Hill | Dudley, West Midlands | West Midlands | 154,002[14] | 23.5 million[15] |
6th | Westfield London | Shepherd's Bush, London | Greater London | 149,461[14] | 23 million (2009)[16] |
7th | Manchester Arndale | Manchester, Greater Manchester | North West England | 148,600[17] | 38 million (2010)[18] |
8th | Meadowhall | Sheffield, South Yorkshire | Yorkshire and the Humber | 139,355[19] | 25 million[20] |
9th | Lakeside | Thurrock, Essex | East | 133,180[21] | 25 million[22] |
10th | Eldon Square | Newcastle, Tyne and Wear | North East England | 132,879[citation needed] | 25 million[citation needed] |
11th | Liverpool One | Liverpool, Merseyside | North West | 130,060[23] | 24.6 million (2010)[24] |
12th | St. David's | Cardiff, South Wales | Wales | 129,549[25] | 27 million (2009)[26] |
13th | Bullring | Birmingham, West Midlands | West Midlands | 127,100[27], | 40+ million (2009)[28] | |
14th | Whitgift | Croydon, London | Greater London | 121,000[citation needed] |
15th | thecentre:mk | Milton Keynes, Buckinghamshire | South East | 120,773[29] | 27 million (2010)[30] |
16th | Westfield Derby | Derby, Derbyshire | East Midlands | 120,579[14] | 25 million (2010)[31] |
17th | East Kilbride Shopping Centre | East Kilbride, Lanarkshire | Scotland | 106,030[32] |
18th | Highcross | Leicester | East Midlands | 105,000[27] | 18.5 million (2009-10)[33] |
19th | Kingfisher | Redditch, Worcestershire | West Midlands | 102,000[34] |
20th | Telford Shopping Centre | Telford, Shropshire | West Midlands | 100,000[35] |
21st | Braehead | Paisley, Renfrewshire | Scotland | 98,470[36] |
22nd | Festival Place | Basingstoke, Hampshire | South East | 102,000[37] |
23rd | Cabot Circus | Bristol | South West | 96,200[38] |
24th | The Centre | Livingston, West Lothian | Scotland | 92,900[39] |
25th | Victoria Centre | Nottingham | East Midlands | 91,140[40] |
26th | Silverburn Centre | Pollok, Glasgow | Scotland | 91,100[41] |
27th | Brent Cross | Hendon, London | Greater London | 82,800[27] |
28th | Frenchgate Centre | Doncaster, South Yorkshire | Yorkshire and the Humber | 82,000[citation needed] |
29th | Queensgate | Peterborough, Cambridgeshire | East | 81,000[42] |
30th | Sevenstone[43] | Sheffield | Yorkshire and the Humber | 80,000[citation needed] |
31st | Cwmbran Shopping Centre | Cwmbran, Torfaen | Wales | 79,000[44] |
32nd | Eden | High Wycombe, Buckinghamshire | South East | 79,000[citation needed] |
33rd | Centrale | Croydon, London | Greater London | 76,180[citation needed] |
34th | WestQuay | Southampton | South East | 75,600[41] |
35th | Victoria Square | Belfast | Northern Ireland | 75,000[citation needed] |
36th | The Mall at Cribbs Causeway | Bristol | South West | 72,464[45] |
37th | The Oracle | Reading, Berkshire | South East | 70,700[41] |
38th | The Mall Arndale | Luton, Bedfordshire | East | 70,100[46] |
No comments:
Post a Comment