Town | Region | Size | % change | Vacancy Rate |
---|---|---|---|---|
Stanmore (Town Centre) | LON | Small | -0.5 | 0.4 |
Winton (Town Centre) | SW | Small | -0.9 | 1 |
Kingsbury (Town Centre) | LON | Small | 1.1 | 1.1 |
St. Johns Wood (Town Centre) | LON | Small | 0.4 | 1.4 |
Bridport (Town Centre) | SW | Small | 0.8 | 1.6 |
Highgate (Town Centre) | LON | Small | -0.3 | 1.9 |
West Bridgford (Town Centre) | EMD | Small | -1.2 | 2.2 |
All Saints (Town Centre) | LON | Small | -1.2 | 2.2 |
Epping (Town Centre) | E | Small | -2.2 | 2.3 |
Beaconsfield (Town Centre) | SE | Small | -3.2 | 2.3 |
Banstead (Town Centre) | SE | Medium | -3.3 | 4.8 |
East Ham (Town Centre) | LON | Medium | 2 | 4.9 |
Southall (Town Centre) | LON | Medium | 0.3 | 5.6 |
Wood Green (Town Centre) | LON | Medium | 1.8 | 6.2 |
Holloway Road (Town Centre) | LON | Medium | -1.3 | 6.4 |
Wimbledon (Town Centre) | LON | Medium | -0.4 | 6.5 |
Walthamstow (Town Centre) | LON | Medium | 1.9 | 6.6 |
Clapham Junction (Town Centre) | LON | Medium | -0.7 | 6.6 |
Falmouth (Town Centre) | SW | Medium | -4.1 | 6.6 |
Cirencester (Town Centre) | SW | Medium | 0.4 | 6.6 |
Bromley (Town Centre) | LON | Large | 1.5 | 9 |
Camden Town (Town Centre) | LON | Large | -1.7 | 9.2 |
Harrogate (Town Centre) | Y | Large | -2.3 | 9.3 |
St. Albans (Town Centre) | E | Large | -2.6 | 9.6 |
Kingston-upon-Thames (Town Centre) | LON | Large | 0.1 | 9.9 |
York (Town Centre) | Y | Large | -1.2 | 9.9 |
Taunton (Town Centre) | SW | Large | -0.7 | 10 |
Cambridge (Town Centre) | E | Large | -2.5 | 10.3 |
Edinburgh (Town Centre) | SCO | Large | -0.7 | 10.8 |
Exeter (Town Centre) | SW | Large | -3.2 | 11.1 |
Birmingham (Town Centre) | WMD | Large | -1.4 | 23.8 |
Warrington (Town Centre) | NW | Large | 1 | 24 |
Wigan (Town Centre) | NW | Medium | 1.3 | 24 |
Kingston-upon-Hull (Town Centre) | Y | Large | -0.1 | 24.2 |
Bootle (Town Centre) | NW | Small | 3.3 | 24.4 |
Corby (Town Centre) | EMD | Small | 11.5 | 25 |
Altrincham (Town Centre) | NW | Medium | -3.9 | 25.1 |
Wolverhampton (Town Centre) | WMD | Large | 1.5 | 25.3 |
Barrow-in-Furness (Town Centre) | NW | Medium | 5 | 25.4 |
Middleton (Town Centre) | NW | Small | 3.1 | 25.5 |
Lee Green (Town Centre) | LON | Small | -8.5 | 25.9 |
Newport, Monmouthshire (Town Centre) | WAL | Medium | -2.8 | 26 |
Walsall (Town Centre) | WMD | Large | -0.8 | 26 |
Blackburn (Town Centre) | NW | Medium | 0.8 | 26.3 |
Dartford (Town Centre) | SE | Medium | 5.3 | 26.3 |
Bradford (Town Centre) | Y | Large | 1.5 | 26.8 |
Stockton-on-Tees (Town Centre) | NE | Large | -1.3 | 27.4 |
Blackpool (Town Centre) | NW | Large | 0.9 | 27.5 |
Grimsby (Town Centre) | Y | Large | 1.1 | 27.5 |
Dewsbury (Town Centre) | Y | Medium | -0.8 | 27.6 |
Stockport (Town Centre) | NW | Large | 3.5 | 27.7 |
North Cheam (Town Centre) | LON | Small | 0.2 | 27.9 |
Hartlepool (Town Centre) | NE | Medium | 4.9 | 27.9 |
Cheetham (Town Centre) | NW | Small | 7.9 | 28.3 |
West Bromwich (Town Centre) | WMD | Medium | 4 | 28.3 |
Dudley (Town Centre) | WMD | Medium | 16.1 | 29.4 |
Runcorn (Town Centre) | NW | Small | -0.7 | 29.6 |
Wandsworth (Town Centre) | LON | Small | 9.6 | 31.5 |
Margate (Town Centre) | SE | Small | -1.3 | 36.1 |
Leigh Park (Town Centre) | SE | Small | -0.3 | 36.4 |
Retail and shopping has been a way of life in the UK, Take away the customer and rents start to drop, and yields start to spiral, with capital values decreasing and towns start to show huge vacancy rates with the town units. The reason for this is multi-leveled, firstly multiple retailing taking away the independent shopkeeper, secondly, the rise of the food retailers the morphing into multi channeled retailers, then Internet retailing will take retailing to another level.
Total Pageviews
Friday, 23 September 2011
some towns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment